Crew job market: October 2026
584 open crew and yard adverts from 45 hirers on 1 November 2026. 618 adverts were first seen in October 2026 and 38 closed.
- 584open adverts on 1 November 2026
- 618first seen in October
- 38closed in October
- 45hirers with open adverts
- 45%of open adverts state pay (262)
By roleAn advert can sit in two categories, so the rows add up to more than the total.
| Category | Open | First seen in October |
|---|---|---|
| Stewardess & Interior Crew | 150 | 162 |
| Refit, Shipyard & Project Management | 141 | 145 |
| Bosun & Deckhand | 100 | 119 |
| Chief Stew, Purser & Interior Management | 59 | 64 |
| Yacht Chef & Galley | 42 | 45 |
| Yacht & Crew Management | 40 | 41 |
| Marine Trades & Technicians | 39 | 40 |
| ETO & AV/IT | 20 | 21 |
| Charter & Yacht Brokerage | 18 | 18 |
| Captain & Relief Captain | 12 | 13 |
| Engineer | 10 | 11 |
| Chief Officer, Mate & OOW | 1 | 1 |
Pay guides by yacht size: Stewardess & Interior Crew, Bosun & Deckhand, Chief Stew, Purser & Interior Management, Yacht Chef & Galley, ETO & AV/IT, Captain & Relief Captain, Engineer, Chief Officer, Mate & OOW.
By placeThe 15 places with the most open adverts. Worldwide means the advert names no single place.
| Place | Open | First seen in October |
|---|---|---|
| Worldwide | 274 | 295 |
| Mediterranean | 48 | 55 |
| Makkum, Friesland | 26 | 25 |
| Amsterdam, North Holland | 24 | 23 |
| La Ciotat, Provence-Alpes-Côte d'Azur | 13 | 13 |
| Monaco | 12 | 12 |
| Caribbean | 11 | 17 |
| Heeg, Friesland | 10 | 10 |
| Livorno, Tuscany | 10 | 10 |
| Palma, Balearic Islands | 8 | 9 |
| Aalsmeer, North Holland | 8 | 8 |
| Poole, England | 8 | 8 |
| Cairns North, Queensland | 7 | 7 |
| La Seyne-sur-Mer, Provence-Alpes-Côte d'Azur | 7 | 7 |
| Sydney, New South Wales | 6 | 6 |
By hirerThe 15 crew agencies, yards and yacht companies with the most open adverts.
| Hirer | Open | First seen in October |
|---|---|---|
| Feadship | 95 | 90 |
| Bespoke Crew | 45 | 52 |
| Superyacht Recruiter | 44 | 44 |
| TWW Yachts | 44 | 44 |
| Saltwater Recruitment | 37 | 38 |
| Superyacht Crew UK | 30 | 32 |
| Bluewater Yachting | 25 | 28 |
| Wilson Halligan | 21 | 28 |
| MYS Superyacht Crew | 21 | 21 |
| Wajer Yachts | 21 | 21 |
| La Ciotat Shipyards | 20 | 20 |
| Burgess | 17 | 23 |
| Quay Crew | 14 | 19 |
| Azimut|Benetti | 14 | 14 |
| Sunseeker | 12 | 12 |
Pay in advertsMonthly pay, as the open adverts state it.
| Category | Adverts | Median a month | Lowest to highest |
|---|---|---|---|
| Refit, Shipyard & Project Management | 65 | €4,125 | €550–€10,000 |
| Bosun & Deckhand | 34 | €3,250 | €2,250–€7,500 |
| Stewardess & Interior Crew | 34 | €3,413 | €2,400–€9,000 |
| Yacht Chef & Galley | 15 | €6,000 | €4,250–€19,500 |
| Chief Stew, Purser & Interior Management | 12 | €7,000 | €3,500–€10,000 |
| ETO & AV/IT | 10 | €3,817 | €550–€13,500 |
| Stewardess & Interior Crew | 8 | US$6,500 | US$4,500–US$8,000 |
| Marine Trades & Technicians | 8 | €3,550 | €3,450–€10,000 |
| Bosun & Deckhand | 8 | US$4,000 | US$3,000–US$7,000 |
262 of 584 open adverts state pay. Each advert counts at the middle of its range. A row needs 5 or more adverts that state monthly pay in the same currency. Day rates, hourly and yearly pay are left out. Internship adverts count too, so the lowest figure can be an intern allowance.
How we count
- Every number is a count from the SuperyachtRoles.com database on 1 November 2026. We count once and do not change a published report.
- We read adverts from the careers pages of crew agencies, yards and yacht companies. Hirers can also post adverts with us.
- Open: the advert was live on the site on the day of counting.
- First seen: we found the advert during October 2026. An advert that was online before we first read its hirer's page counts as first seen on that day.
- Closed: during October 2026, the advert left its hirer's page, its link stopped working, or it reached its end date.
You may quote these numbers. Please name SuperyachtRoles.com and link to this page.