Salary guide / Bosun & Deckhand
Bosun & Deckhand salaries
Bosun & Deckhand pay worldwide from the Northrop & Johnson crew salary guide, until SuperyachtRoles.com has enough job ads with pay to publish its own.
Median salary · Worldwide
$51,000
Source: Northrop & Johnson 2026 Yacht Crew Salary Guide (U.S. dollars), 2026 (Bosun and deckhand). Junior deckhand 3.5k, specialised deckhand 3.5-5.5k, bosun 3.5-4.5k (30-40m) to 5-6k (100m+) a month. Figures are annual, in USD. We switch to live job-ad figures once we have five or more bosun & deckhand ads with pay.
Bosun & Deckhand pay by yacht size
Monthly pay as printed in two 2026 crew salary guides, with the leave package from YPI Crew. Each figure links to its guide. The annual column is 12 × the monthly figure (our calculation). Last checked 31 October 2026.
Bosun
| Yacht size | Northrop & JohnsonUS$ a month | Northrop & JohnsonUS$ a year | YPI Crew€ a month | YPI CrewLeave |
|---|---|---|---|---|
| 30–40m | 3,500–4,500 | 42,000–54,000 | 3,500–4,500 | 50 days |
| 40–50m | 3,750–4,500 | 45,000–54,000 | 3,750–4,500 | 50–60 days |
| 50–60m | 4,000–5,000 | 48,000–60,000 | 4,000–5,000 | 60-90 days or equal rotation |
| 60–80m | 4,000–5,500 | 48,000–66,000 | 4,000–5,500 | 3:1 rotation |
| 80–100m | 4,500–5,500 | 54,000–66,000 | 4,500–5,500 | 3:1 rotation |
| 100m+ | 5,000–6,000 | 60,000–72,000 | 5,000–6,000 | 3:1 rotation or equal rotation |
Specialised Deckhand
| Yacht size | Northrop & JohnsonUS$ a month | Northrop & JohnsonUS$ a year | YPI Crew€ a month | YPI CrewLeave |
|---|---|---|---|---|
| 30–40m | 3,500–4,500 | 42,000–54,000 | 3,250 | 50 days |
| 40–50m | 4,000–5,500 | 48,000–66,000 | 3,800–4,000 | 50–60 days |
| 50–60m | 4,000–5,500 | 48,000–66,000 | 3,800–4,000 | 60-90 days or equal rotation |
| 60–80m | 4,000–5,500 | 48,000–66,000 | 3,800–4,000 | 3:1 rotation |
| 80–100m | 4,000–5,500 | 48,000–66,000 | 3,800–4,000 | 3:1 rotation |
| 100m+ | 4,000–5,500 | 48,000–66,000 | 3,800–4,000 | 3:1 rotation or equal rotation |
Junior Deckhand
| Yacht size | Northrop & JohnsonUS$ a month | Northrop & JohnsonUS$ a year | YPI Crew€ a month | YPI CrewLeave |
|---|---|---|---|---|
| Under 30m | 3,500 | 42,000 | 3,000 | 45 days |
| 30–40m | 3,500 | 42,000 | 3,000–3,200 | 45 days |
| 40–50m | 3,500 | 42,000 | 3,000–3,200 | 50–60 days |
| 50–60m | 3,500 | 42,000 | 3,000–3,200 | 60–90 days |
| 60–80m | 3,500 | 42,000 | 2,800–3,000 | 90 days or 3:1 rotation |
| 80–100m | 3,500 | 42,000 | 2,800–3,000 | 3:1 rotation |
| 100m+ | 3,500 | 42,000 | 2,800–3,000 | 3:1 rotation |
- Both guides count tender drivers, carpenters, divers, kite surfers, videographers and photographers as specialised deckhands.
- YPI says its figures are indicative starting ranges. It says rotational pay is generally 10–20% lower a month, and that pressure to offer leave or rotation now starts at 40–50m.
- Sources: Northrop & Johnson, 2026 Yacht Crew Salary Guide (US$) and YPI Crew, Yacht Crew Salary Guide 2026 (€).
Where the two guides disagree
In 6 of the 19 cells where both guides give a figure, they print the same number. Northrop & Johnson labels it US$ and YPI Crew labels it €. At the ECB rate of 1.1172 US$ to €1 on 30 October 2026, the euro figure is about 12% more pay. Ask the agency or yacht which currency an offer is in.
Cells where the numbers differ. YPI's euros are converted to US$ at the European Central Bank euro reference rate of 1.1172 (30 October 2026). The gap compares midpoints. Largest gap first.
| Role | Yacht size | Northrop & JohnsonUS$ a month | YPI Crew€ a month | YPI Crewin US$ | Gap |
|---|---|---|---|---|---|
| Specialised Deckhand | 30–40m | 3,500–4,500 | 3,250 | 3,631 | YPI 9% lower |
| Specialised Deckhand | 40–50m | 4,000–5,500 | 3,800–4,000 | 4,245–4,469 | YPI 8% lower |
| Specialised Deckhand | 50–60m | 4,000–5,500 | 3,800–4,000 | 4,245–4,469 | YPI 8% lower |
| Specialised Deckhand | 60–80m | 4,000–5,500 | 3,800–4,000 | 4,245–4,469 | YPI 8% lower |
| Specialised Deckhand | 80–100m | 4,000–5,500 | 3,800–4,000 | 4,245–4,469 | YPI 8% lower |
| Specialised Deckhand | 100m+ | 4,000–5,500 | 3,800–4,000 | 4,245–4,469 | YPI 8% lower |
| Junior Deckhand | 60–80m | 3,500 | 2,800–3,000 | 3,128–3,352 | YPI 7% lower |
| Junior Deckhand | 80–100m | 3,500 | 2,800–3,000 | 3,128–3,352 | YPI 7% lower |
| Junior Deckhand | 100m+ | 3,500 | 2,800–3,000 | 3,128–3,352 | YPI 7% lower |
| Junior Deckhand | Under 30m | 3,500 | 3,000 | 3,352 | YPI 4% lower |
| Junior Deckhand | 30–40m | 3,500 | 3,000–3,200 | 3,352–3,575 | YPI 1% lower |
| Junior Deckhand | 40–50m | 3,500 | 3,000–3,200 | 3,352–3,575 | YPI 1% lower |
| Junior Deckhand | 50–60m | 3,500 | 3,000–3,200 | 3,352–3,575 | YPI 1% lower |
Gaps of 20% or more are in bold.
By country
| 25th | Median | 75th | Source | |
|---|---|---|---|---|
| Australia | A$65,000 | A$72,500 | A$80,000 | Australian crew job ads |
Indicative monthly base pay on larger motor yachts (30m+); accommodation and food provided on board. Figures rise with vessel size and rotational terms, and charter tips can add significantly. US- and Caribbean-based yachts often pay comparable amounts in USD.
Live bosun & deckhand roles
See all →Deckhand/Divemaster 90m+ Private Motor Yacht
Wilson Halligan · Caribbean
€3,500/month
Temp Deckhand
Superyacht Crew UK · Mediterranean
Deckhand 90m+ Private Motor Yacht
Wilson Halligan · Worldwide
€3,800/month
Deckhand 90m+ Private/Charter Motor Yacht
Wilson Halligan · Mediterranean
Deckhand/Carpenter 100m+ Private Motor Yacht
Wilson Halligan · Caribbean
$4,500/month
Deckhand
Quay Crew · Worldwide
€2,500/month
Plan your next move
Create a profile to share your skills, work preferences, and pay expectations.
Create your profileHiring? See who's available
Browse anonymised SuperyachtRoles.com talent — pay expectations included.
Browse talent